|


2017-2018 Incidents |
| Fire | EMS |
Jan | 55 | 106 |
Feb | 32 | 71 |
Mar | 63 | 88 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 150 | 265 |
Past Incidents |
| Fire | EMS |
2016-2017 | 504 | 1057 |
2015-2016 | 463 | 857 |
2014-2015 | 536 | 930 |
2013-2014 | 518 | 1089 |
2012-2013 | 472 | 1017 |
2011-2012 | 373 | 1019 |

Web Counters |
Website Visitors Since November 21, 2006
|
Visitors Today
Apr 24, 2018
|
|
|
|
|
|