|


2019 Incidents |
| Fire | EMS |
Jan | 34 | 71 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 34 | 71 |
Past Incidents |
| Fire | EMS |
2018 | 486 | 961 |
2017 | 499 | 1062 |
2016 | 504 | 1057 |
2015 | 463 | 857 |
2014 | 536 | 930 |
2013 | 518 | 1089 |

Web Counters |
Website Visitors Since November 21, 2006
|
Visitors Today
Feb 23, 2019
|
|
|
|
|
|