|
2024 Incidents |
Jan | 42 |
Feb | 44 |
Mar | 34 |
Apr | 43 |
May | 46 |
Jun | 65 |
Jul | 52 |
Aug | 44 |
Sep | 43 |
Oct | 60 |
Nov | |
Dec | |
Total | 473 |
Past Incidents |
| Fire | EMS |
2023 | 559 | 518 |
2022 | 488 | 1462 |
2021 | 471 | 1521 |
2020 | 455 | 1072 |
2019 | 469 | 1005 |
Total | 2442 | 5578 |
Web Counters |
Website Visitors Since November 21, 2006
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|